
| 2010 SUITE RATES | 1/1-6/3 Weekend Rate Applies: 6/4-6/10 |
6/11-7/1 7/5-7/15 |
7/2-7/4 7/16-8/14 9/3-9/5 |
8/15-9/2 10/22 & 23 |
9/6-10/21 | 10/24-12/23 Weekend Rate Applies: 11/24 & 11/25 12/24 - 1/3/11 |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | |||
| One Bedroom Suite | 79 | 99 | 149 | 199 | 119 | 149 | 99 | 169 | 79 | 99 |
| *Premier One Bedroom | 99 | 119 | 169 | 209 | 139 | 169 | 119 | 189 | 99 | 119 |
| Two bedroom Suite | 99 | 119 | 179 | 219 | 149 | 179 | 119 | 189 | 99 | 119 |
| *Premier Two Bedroom Suite | 109 | 129 | 189 | 249 | 159 | 189 | 139 | 199 | 109 | 129 |
| Two Bedroom Apartment | MONTHLY | 139 | 179 | 129 | 139 | 89 | 159 | MONTHLY | ||
For information about room availability visit our reservations page. If you have any questions about rates feel free to contact us.