
| 2012 SUITE RATES | 1/2-5/24 Weekend Rate Applies: 5/28-6/14 |
6/15-6/28 Weekday Rate: 5/25-5/27 Weekend Rate: 7/8-7/19 |
6/29-7/7 7/20-8/18 8/31-9/2 |
8/19-8/30 10/19 & 20 |
9/3-10/18 | 10/21-12/31 Weekend Rate Applies: 11/21 & 11/22 12/20-12/31 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | ||
| One Bedroom Suite | 79 | 99 | 129 | 159 | 199 | 139 | 169 | 119 | 179 | 79 | 99 |
| *Premier One Bedroom | 99 | 119 | 149 | 179 | 219 | 159 | 189 | 139 | 199 | 99 | 119 |
| Two bedroom Suite | 99 | 119 | 159 | 189 | 239 | 169 | 199 | 139 | 199 | 99 | 119 |
| *Premier Two Bedroom Suite | 109 | 129 | 169 | 199 | 259 | 179 | 209 | 159 | 209 | 109 | 129 |
| Two Bedroom Apartment | MONTHLY | 149 | 179 | 129 | 159 | 109 | 159 | MONTHLY | |||
For information about room availability visit our reservations page. If you have any questions about rates feel free to contact us.